CLASSIFICA BILLBOARD TOP 20
Billboard Top 20
| Pop Single A & B Sider | ||
| Highest Ranking | Year | |
| Heartbreak Hotel | 1 | 1956 |
| I Was the One | 19 | 1956 |
| Blue Suede Shoes | 20 | 1956 |
| I Want You, I Need You, I Love You | 1 | 1956 |
| Don't Be Cruel/ | 1 | 1956 |
| Hound Dog | 1 | 1956 |
| Love Me Tender | 1 | 1956 |
| Anyway You Want Me | 20 | 1956 |
| When My Blue Moon Turns to Gold Again | 19 | 1956 |
| Love Me | 2 | 1957 |
| Too Much | 1 | 1957 |
| All Shook Up | 1 | 1957 |
| Teddy Bear/ | 1 | 1957 |
| Loving You | 20 | 1957 |
| Jailhouse Rock/ | 1 | 1957 |
| Treat Me Nice | 18 | 1957 |
| Don't | 1 | 1957 |
| I Beg of You | 8 | 1957 |
| Wear My Ring Around Your Neck | 2 | 1958 |
| Doncha' Think It's Time | 15 | 1958 |
| Hard Headed Woman | 1 | 1958 |
| One Night | 4 | 1958 |
| I Got Stung | 8 | 1958 |
| A Fool Such As I | 2 | 1959 |
| I Need Your Love Tonight | 4 | 1959 |
| A Big Hunk O' Love/ | 1 | 1959 |
| My Wish Came True | 12 | 1959 |
| Stuck On You/ | 1 | 1960 |
| Fame and Fortune | 17 | 1960 |
| It's Now or Never | 1 | 1960 |
| Are You Lonesome Tonight? | 1 | 1960 |
| I Gotta Know | 20 | 1960 |
| Surrender | 1 | 1961 |
| Flaming Star | 14 | 1961 |
| I Feel So Bad | 5 | 1961 |
| Little Sister/ | 5 | 1961 |
| His Latest Flame | 4 | 1961 |
| Can't Help Falling in Love | 2 | 1961 |
| Good Luck Charm | 1 | 1962 |
| Follow That Dream | 15 | 1962 |
| She's Not You | 5 | 1962 |
| Return to Sender | 2 | 1962 |
| One Broken Heart for Sale | 11 | 1963 |
| Devil in Disguise | 3 | 1963 |
| Boss Nova Baby | 8 | 1963 |
| Kissin' Cousins | 12 | 1964 |
| Such a Night | 16 | 1964 |
| Ask Me/ | 12 | 1964 |
| Ain't That Lovin' You, Baby | 16 | 1964 |
| Crying in the Chapel | 3 | 1965 |
| Easy Question | 11 | 1965 |
| I'm Yours | 11 | 1965 |
| Puppet on a String | 14 | 1965 |
| Love Letters | 19 | 1966 |
| If I Can Dream | 12 | 1968 |
| In the Ghetto | 3 | 1969 |
| Suspicious Minds | 1 | 1969 |
| Don't Cry, Daddy | 6 | 1969 |
| Kentucky Rain | 16 | 1970 |
| The Wonder of You | 9 | 1970 |
| You Don't Have to Say You Love Me | 11 | 1970 |
| Burning Love | 2 | 1972 |
| Separate Ways | 20 | 1972 |
| Streamroller Blues | 17 | 1973 |
| If You Talk in Your Sleep | 17 | 1973 |
| Promised Land | 14 | 1974 |
| My Boy | 20 | 1975 |
| Way Down | 18 | 1977 |
| Country Single A & B Sider | Year | |
| Baby, Let's Play House | 5 | 1955 |
| I Forgot to Remember to Forget/ | 1 | 1955 |
| Mystery Train | 11 | 1955 |
| Heartbreak Hotel/ | 1 | 1956 |
| I Was the One | 8 | 1956 |
| I Want You, I Need You, I Love You/ | 1 | 1956 |
| My Baby Left Me | 13 | 1956 |
| Don't Be Cruel/ | 1 | 1956 |
| Hound Dog | 1 | 1956 |
| Love Me Tender | 3 | 1956 |
| Love Me | 10 | 1957 |
| Too Much/ | 3 | 1957 |
| Playing for Keeps | 8 | 1957 |
| All Shook Up | 1 | 1957 |
| Teddy Bear/ | 1 | 1957 |
| Loving You | 15 | 1957 |
| Mean Woman Blues | 11 | 1957 |
| Jailhouse Rock/ | 1 | 1957 |
| Treat Me Nice | 11 | 1957 |
| Don't/ | 2 | 1957 |
| I Beg of You | 4 | 1957 |
| Wear My Ring Around Your Neck | 3 | 1958 |
| Hard Headed Woman | 2 | 1958 |
| Don't Cry, Daddy | 13 | 1969 |
| There Goes My Everything | 9 | 1971 |
| Always on My Mind | 16 | 1972 |
| I've Got a Thing About You, Baby | 4 | 1974 |
| Help Me | 6 | 1974 |
| It's Midnight | 9 | 1974 |
| My Boy | 14 | 1975 |
| T-R-O-U-B-L-E | 11 | 1975 |
| Hurt | 6 | 1976 |
| Moody Blue | 1 | 1976 |
| Way Down | 1 | 1977 |
| My Way | 2 | 1977 |
| Unchained Melody | 6 | 1978 |
| Are You Sincere | 10 | 1979 |
| There's A Honky Tonk Angel | 6 | 1979 |
| Guitar Man | 1 | 1981 |
| Lovin' Arms | 8 | 1981 |
| R&B Single A & B Sider | Year | |
| Heartbreak Hotel/ | 5 | 1956 |
| I Want You, I Need You, I Love You | 10 | 1956 |
| Don't Be Cruel/Hound Dog | 1 | 1956 |
| Love Me Tender/ | 4 | 1956 |
| Too Much | 7 | 1957 |
| All Shook Up | 1 | 1957 |
| Teddy Bear/ | 1 | 1957 |
| Jailhouse Rock/ | 1 | 1957 |
| Don't/I Beg of You | 4 | 1957 |
| Wear My Ring Around Your Neck | 7 | 1958 |
| Hard Headed Woman/ | 2 | 1958 |
| Don't Ask Me Why | 2 | 1958 |
| One Night/ | 10 | 1958 |
| A Fool Such As I/ | 16 | 1959 |
| A Big Hunk O' Love | 10 | 1959 |
| My Wish Came True | 15 | 1959 |
| Stuck On You/ | 6 | 1960 |
| It's Now or Never | 7 | 1960 |
| Are You Lonesome Tonight?/ | 3 | 1960 |
| I Feel So Bad | 15 | 1961 |
| She's Not you | 13 | 1962 |
| Return to Sender | 5 | 1962 |
| One Broken Heart for Sale | 21 | 1963 |
| Devil in Disguise | 9 | 1963 |
| Boss Nova Baby | 20 | 1963 |
| USA EP & LP'er: | Year | |
| Elvis Presley | 1 | 1956 |
| Elvis | 1 | 1956 |
| Peace in the Valley (EP) | 3 | 1957 |
| Loving You | 1 | 1957 |
| Just for You (EP) | 16 | 1957 |
| Elvis Christmas Album | 1 | 1957 |
| Elvis Golden Records | 3 | 1958 |
| King Creole | 2 | 1958 |
| For LP Fans Only | 19 | 1959 |
| Elvis is Back! | 2 | 1960 |
| GI Blues | 1 | 1960 |
| His Hand in Mine | 13 | 1961 |
| Something for Everybody | 1 | 1961 |
| Blue Hawaii | 1 | 1961 |
| Pot Luck | 4 | 1962 |
| Girls! Girls! Girls! | 3 | 1962 |
| It Happened at the World's Fair | 4 | 1963 |
| Elvis's Golden Records, Volume 3 | 3 | 1963 |
| Fun in Acapulco | 3 | 1963 |
| Kissin' Cousins | 6 | 1964 |
| Roustabout | 1 | 1964 |
| Girl Happy | 8 | 1965 |
| Elvis for Everyone! | 10 | 1965 |
| Harum Scarum | 8 | 1965 |
| Frankie and Johnny | 20 | 1966 |
| Paradise, Hawaiian Style | 15 | 1966 |
| Spinout | 18 | 1966 |
| How Great Thou Art | 18 | 1967 |
| Elvis' TV Special | 8 | 1968 |
| From Elvis in Memphis | 13 | 1969 |
| From Memphis to Vegas, From Vegas to Memphis (2-disc set) | 12 | 1969 |
| On Stage- February 1970 | 13 | 1970 |
| Elvis Country | 12 | 1971 |
| Elvis as Recored at Madison Square Garden | 11 | 1972 |
| Elvis - Aloha from Hawaii, via Satellite (2-disc set) | 1 | 1973 |
| Moody Blue | 3 | 1977 |
| Elvis in Concert | 5 | 1977 |
| ELV1S 30 #1 Hits | 1 | 2002 |
By Graceland Randers | ||
Commenti
Posta un commento